Price: | $16,995 |
VIN | 5FRYD4H26FB025868 |
Stock Number | 025868 |
Condition | USED |
Year | 2015 |
Make | ACURA |
Model | MDX |
Package | SH-AWD |
Mileage | 85,937 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | GRAY |
Interior | GRAY |
Backup Camera | Leather Trimmed Seats |
Heated Passenger Seat | Heated Driver Seat |
Dual A/C Zones | Automatic Climate Control |
Moonroof/Sunroof | LED Headlights |
Daytime Running Lights | SiriusXM Equipped |
Touch Screen Audio | Pandora |
CD Player | Bluetooth |
Power Passenger Seat | Full Time AWD |
Limited Slip Differential | Trailer Wiring |
4-Wheel ABS | Latch System Child Seat Anchor |
Alarm | Power Door Locks |
Hill Holder Control | Stability Control |
Traction Control | Trailer Stability Control |
Push-Button Start | Power Adjustable Steering Whee |
Paddle Shifter | Compass |
Power Driver Seat | Independent Rear A/C |
Cruise Control | Remote Proximity Entry System |
Remote Trunk Release | One-Touch Windows |
12v Cargo Area Power Outlets | Integrated Side Mirror Turn Si |
Aluminum Alloy Wheels | Speed Sensitive Wipers |
Rear Privacy Glass | Rear Defogger |
Automatic Delay Off Headlights | Automatic On/Off Headlights |
Wiper Activated Headlights | LED Taillights |
Power Side Mirror | Heated Side Mirrors |
Roadside Assistance | Electronic Messaging Assistanc |
Dual Tip Exhaust | Rear Spoiler |
iPod/iPhone Input | Auxiliary Jack |
USB Audio Input | MP3 |
2015 Acura MDX SH-AWD - 85K Miles Experience the perfect blend of luxury, performance, and all-weather capability with this well-maintained 2015 Acura MDX SH-AWD. With only 85,000 miles, it offers exceptional reliability and comfort for years to come. Key Features: 85,000 Miles Super Handling All-Wheel Drive (SH-AWD) Leather Interior with Heated Seats Third-Row Seating for Extra Passengers Powerful & Efficient V6 Engine Clean Title & Well-Maintained Why Choose This MDX? The Acura MDX is known for its upscale interior, smooth driving experience, and advanced AWD system that delivers confidence in all road conditions. Whether you're navigating city streets or taking a road trip, this MDX is ready. Location: AutoShop Sales & Service - 1700 N Minnesota Ave, Sioux Falls, SD 57104 Phone: 605-336-9157 Website: AutoShopSiouxFalls.com Financing Available | Trade-Ins Welcome Schedule your test drive today!
$16,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,500
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $17,900
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $30,995
73,789 Miles,
Sport Utility,
2.4L,
Price: $27,500
45,630 Miles,
Sport Utility,
3.6L,
AUTOMATIC,
Price: $24,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.