| Price: | $20,900 |
| VIN | 5J8YD4H58KL031188 |
| Stock Number | 031188 |
| Condition | USED |
| Year | 2019 |
| Make | ACURA |
| Model | MDX |
| Package | SH-AWD W-TECH |
| Mileage | 120,927 miles |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | BLACK |
| Interior | BLACK |
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Remote Start | Dual A/C Zones |
| Automatic Climate Control | Rain Sensing Wipers |
| Moonroof/Sunroof | LED Headlights |
| Daytime Running Lights | Navigation System |
| Subwoofer | SiriusXM Equipped |
| Touch Screen Audio | Pandora |
| CD Player | Bluetooth |
| Full Time AWD | 4-Wheel ABS |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Impact Alert System | Lane Deviation Sensors |
| Lane Keeping Assist | Front Parking Sensors |
| Rear Parking Sensors | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Trailer Stability Control |
| Push-Button Start | Power Adjustable Steering Whee |
| Paddle Shifter | Compass |
| Power Driver Seat | Power Passenger Seat |
| Rear Defogger | Sun Sensor Climate Control |
| Independent Rear A/C | Remote Panic Alarm |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| Power Side Mirror | Folding Side Mirror |
| Heated Side Mirrors | Integrated Side Mirror Turn Si |
| Aluminum Alloy Wheels | Speed Sensitive Wipers |
| Rear Privacy Glass | Rear Spoiler |
| Exterior Entry Lights | Automatic Delay Off Headlights |
| Automatic High Beam Dimmer | Automatic On/Off Headlights |
| Wiper Activated Headlights | LED Taillights |
| Surround Sound | Google Points Of interest |
| Google Search | Roadside Assistance |
| Electronic Messaging Assistanc | Dual Tip Exhaust |
| MP3 | HD Radio |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | Hard Dri |
| $20,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,250
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $16,750
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,900
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $23,500
47,026 Miles,
Sport Utility,
2.0L,
AUTOMATIC,
Price: $22,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.