| Price: | $14,500 |
| VIN | 5J8TB4H32FL007070 |
| Stock Number | 007070 |
| Condition | USED |
| Year | 2015 |
| Make | ACURA |
| Model | RDX |
| Package | BASE |
| Mileage | 95,188 miles |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | SILVER |
| Interior | BLACK |
| Backup Camera | Leather Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Moonroof/Sunroof | Daytime Running Lights |
| Subwoofer | SiriusXM Equipped |
| CD Player | Bluetooth |
| Power Passenger Seat | On Demand 4WD |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Alarm | Power Door Locks |
| Hill Holder Control | Stability Control |
| Traction Control | Push-Button Start |
| Paddle Shifter | Compass |
| Power Driver Seat | Cruise Control |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | 12v Front Power Outlets |
| 12v Rear Power Outlets | Aluminum Alloy Wheels |
| Speed Sensitive Wipers | Rear Privacy Glass |
| Rear Defogger | Automatic On Headlights |
| Wiper Activated Headlights | Power Side Mirror |
| Heated Side Mirrors | Integrated Side Mirror Turn Si |
| Roadside Assistance | Rear Spoiler |
| Automatic Delay Off Headlights | iPod/iPhone Input |
| Auxiliary Jack | USB Audio Input |
| MP3 |
| $14,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
104,094 Miles,
Sport Utility,
AUTOMATIC,
Price: $16,600
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $16,295
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $22,500
129,325 Miles,
Sport Utility,
AUTOMATIC,
Price: $14,200
111,559 Miles,
Sport Utility,
AUTOMATIC,
Price: $19,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.