| Price: | $16,900 |
| VIN | WAUENAF44HN003793 |
| Stock Number | 003793 |
| Condition | USED |
| Year | 2017 |
| Make | AUDI |
| Model | A4 |
| Package | 2.0T QUATTRO PREMIUM PLUS |
| Mileage | 79,158 miles |
| Body Style | 4 Door |
| Transmission | Automatic |
| Color | GRAY |
| Interior | BLACK |
| Backup Camera | Leather Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Rain Sensing Wipers | Moonroof/Sunroof |
| LED Headlights | Front Fog Lights |
| Daytime Running Lights | Subwoofer |
| SiriusXM Equipped | Bang & Olufsen Audio |
| Bluetooth | Full Time AWD |
| 4-Wheel ABS | Electronic Parking Brake |
| Emergency Braking Preparation | Regenerative Braking System |
| Latch System Child Seat Anchor | Front Parking Sensors |
| Rear Parking Sensors | Alarm |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Cooled Storage Compartment | Touch Sensitive Controls |
| Compass | Power Driver Seat |
| Power Passenger Seat | Independent Rear A/C |
| Cruise Control | Remote Panic Alarm |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | Push-Button Start |
| Paddle Shifter | Aluminum Alloy Wheels |
| Heated Windshield Washer Jets | Rear Defogger |
| Wiper Activated Headlights | Rear Fog Lights |
| LED Taillights | Power Side Mirror |
| Folding Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Roadside Assistance |
| Dual Tip Exhaust | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Cornering Headlights |
| Auxiliary Jack | Memory Card Slot |
| USB Audio Input | Surround Sound |
| Navigation System | Heated Rear Seat |
| Ventilated Driver Seat | Ventilated Passenger Seat |
| Sport Tuned Suspension | Blind Spot Sensor Alert |
| Google Search | Rear Spoiler |
| Exterior Entry Lights | Heated Steering Wheel |
| Customizable Instrument Cluste |
2017 Audi A4 2.0T Quattro Premium - $16,900 Mileage: 79,000 miles Price: $16,900 History: 1 Owner * Clean Carfax Experience German engineering at its finest with this 2017 Audi A4 2.0T Quattro Premium. With all-wheel drive and a turbocharged 2.0-liter engine, this A4 blends performance, comfort, and everyday practicality. Key Features 2.0T Turbocharged Engine Quattro All-Wheel Drive Premium Trim with Leather Seats Sunroof/Moonroof Backup Camera Bluetooth Connectivity Alloy Wheels Clean Carfax This Audi A4 delivers a confident ride with responsive handling and premium comfort. Perfect for commuters and luxury enthusiasts alike. AutoShop Sales & Service - Sioux Falls, SD Contact us today to schedule a test drive or explore financing options!
| $16,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
125,307 Miles,
4 Door,
AUTOMATIC,
Price: $16,500
118,975 Miles,
4 Door,
Price: $14,900
123,236 Miles,
4 Door,
AUTOMATIC,
Price: $10,000
164,780 Miles,
4 Door,
2.4L,
AUTOMATIC,
Price: $6,000
96,795 Miles,
4 Door,
MANUAL,
Price: $12,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.