Price: | $10,900 |
VIN | 2T2BK1BA5CC150190 |
Stock Number | 150190 |
Condition | USED |
Year | 2012 |
Make | LEXUS |
Model | RX 350 |
Package | BASE |
Mileage | 163,365 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | SILVER |
Interior | BLACK |
Cloth Seats | Dual A/C Zones |
Automatic Climate Control | Front Fog Lights |
Daytime Running Lights | SiriusXM Equipped |
CD Player | On Demand 4WD |
4-Wheel ABS | Latch System Child Seat Anchor |
Alarm | Anti-Lockout Power locks |
Stability Control | Traction Control |
Remote Proximity Entry System | One-Touch Windows |
12v Cargo Area Power Outlets | Push-Button Start |
Power Adjustable Steering Whee | Compass |
Power Driver Seat | Power Passenger Seat |
Heated Side Mirrors | Integrated Side Mirror Turn Si |
Aluminum Alloy Wheels | Rear Privacy Glass |
Cruise Control | Remote Panic Alarm |
Rear Spoiler | Automatic Delay Off Headlights |
Automatic On/Off Headlights | LED Taillights |
DVD Player | Navigation System |
Moonroof/Sunroof | Rain Sensing Wipers |
Heated Driver Seat | Heated Passenger Seat |
Leather Trimmed Seats | Backup Camera |
Sport Tuned Suspension | Emergency Braking Preparation |
Side Camera System | Front Parking Sensors |
Rear Parking Sensors | HUD |
Ventilated Driver Seat | Ventilated Passenger Seat |
HID/Xenon Headlights | Folding Side Mirror |
115v Power Outlets | 115v Front Power Outlets |
iPod/iPhone Input | USB Audio Input |
DVD Audio | Headlight Cleaners |
Cornering Headlights |
2012 Lexus RX 350 - 163K Miles Experience luxury, comfort, and reliability with this 2012 Lexus RX 350. With 163,000 miles, this SUV still delivers the smooth ride and premium quality Lexus is known for. The RX 350 is perfect for daily driving or long trips, offering a great balance of style and practicality. Available now at AutoShop Sales & Service - 1700 N Minnesota Ave, Sioux Falls, SD Call us today at 605-336-9157 for more details or to schedule a test drive.
$10,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,250
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $17,250
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,800
73,789 Miles,
Sport Utility,
2.4L,
Price: $25,900
50,436 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
GAS
Price: $25,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.