Price: | $16,900 |
VIN | 3MVDMBDL2LM128827 |
Stock Number | 128827 |
Condition | USED |
Year | 2020 |
Make | MAZDA |
Model | CX-30 |
Package | PREFERRED |
Mileage | 94,021 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | BLUE |
Interior | BEIGE |
Backup Camera | Leatherette Seats |
Heated Passenger Seat | Heated Driver Seat |
Dual A/C Zones | Automatic Climate Control |
Rain Sensing Wipers | LED Headlights |
Daytime Running Lights | Subwoofer |
SiriusXM Equipped | Bose Audio |
Pandora | Bluetooth |
On Demand 4WD | 4-Wheel ABS |
Emergency Braking Preparation | Blind Spot Sensor Alert |
Latch System Child Seat Anchor | Impact Alert System |
Lane Deviation Sensors | Lane Keeping Assist |
Alarm | Anti-Lockout Power locks |
Automatic Locking Power locks | Hill Holder Control |
Stability Control | Traction Control |
Touch Sensitive Controls | Compass |
Customizable Instrument Cluste | Power Driver Seat |
Sun Sensor Climate Control | Remote Panic Alarm |
Remote Proximity Entry System | Remote Trunk Release |
One-Touch Windows | 12v Front Power Outlets |
Push-Button Start | Integrated Side Mirror Turn Si |
Aluminum Alloy Wheels | Speed Sensitive Wipers |
Rear Privacy Glass | Rear Defogger |
Automatic Delay Off Headlights | Automatic High Beam Dimmer |
Automatic On/Off Headlights | LED Taillights |
Folding Side Mirror | Power Side Mirror |
Heated Side Mirrors | Surround Sound |
Google Points Of interest | Google Search |
Roadside Assistance | Electronic Messaging Assistanc |
Dual Tip Exhaust | Rear Spoiler |
iPod/iPhone Input | USB Audio Input |
HD Radio | Navigation System |
Wireless Charging Station |
Mazda CX-30 Preferred - 94K Miles The Mazda CX-30 Preferred offers the perfect blend of style, performance, and comfort. With 94K miles, this crossover is well-maintained and ready for the road. Premium features make every drive enjoyable and safe. Key Features: Leather-Trimmed Interior Sunroof / Moonroof Advanced Safety Features Backup Camera & Blind Spot Monitoring Smooth Ride with Great Fuel Economy Located at AutoShop Sales & Service in Sioux Falls, SD. Call us today at 605-336-9157 1700 N Minnesota Ave, Sioux Falls, SD 57104
$16,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,250
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $17,250
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,800
73,789 Miles,
Sport Utility,
2.4L,
Price: $25,900
50,436 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
GAS
Price: $25,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.