Price: | $15,995 |
VIN | JM3KE4DY0G0897601 |
Stock Number | 897601 |
Condition | USED |
Year | 2016 |
Make | MAZDA |
Model | CX-5 |
Package | GRAND TOURING |
Mileage | 94,196 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | SILVER |
Interior | BLACK |
Backup Camera | Leather Seats |
Heated Passenger Seat | Heated Driver Seat |
Dual A/C Zones | Automatic Climate Control |
Rain Sensing Wipers | Moonroof/Sunroof |
Front Fog Lights | Daytime Running Lights |
SiriusXM Equipped | Touch Screen Audio |
Bose Audio | Pandora |
CD Player | Bluetooth |
On Demand 4WD | 4-Wheel ABS |
Electronic Parking Brake | Blind Spot Sensor Alert |
Latch System Child Seat Anchor | Alarm |
Anti-Lockout Power locks | Automatic Locking Power locks |
Hill Holder Control | Stability Control |
Traction Control | One-Touch Windows |
Push-Button Start | Touch Sensitive Controls |
Power Driver Seat | Sun Sensor Climate Control |
Cruise Control | Remote Panic Alarm |
Remote Proximity Entry System | Remote Trunk Release |
Aluminum Alloy Wheels | Power Windows |
Rear Privacy Glass | Rear Defogger |
Automatic On/Off Headlights | Folding Side Mirror |
Power Side Mirror | Heated Side Mirrors |
Integrated Side Mirror Turn Si | HD Radio |
Electronic Messaging Assistanc | Dual Tip Exhaust |
Rear Spoiler | iPod/iPhone Input |
Auxiliary Jack | USB Audio Input |
MP3 | Navigation System |
LED Headlights | Automatic High Beam Dimmer |
LED Taillights | Compass |
Trailer Hitch | Emergency Braking Preparation |
Lane Deviation Sensors | Rear Parking Sensors |
$15,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,500
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $17,900
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $30,995
73,789 Miles,
Sport Utility,
2.4L,
Price: $27,800
126,597 Miles,
Sport Utility,
AUTOMATIC,
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.