VIN | JM3TCBCY7M0518587 |
Stock Number | 518587 |
Condition | USED |
Year | 2021 |
Make | MAZDA |
Model | CX-9 |
Package | TOURING |
Mileage | 50,436 miles |
Body Style | Sport Utility |
Engine | 2.4L |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Color | WHITE |
Interior | BLACK |
Backup Camera | Leather Trimmed Seats |
Heated Passenger Seat | Heated Driver Seat |
Dual A/C Zones | Automatic Climate Control |
Rain Sensing Wipers | LED Headlights |
Daytime Running Lights | Touch Screen Audio |
Pandora | Bluetooth |
4-Wheel ABS | Emergency Braking Preparation |
Blind Spot Sensor Alert | Latch System Child Seat Anchor |
Impact Alert System | Lane Deviation Sensors |
Lane Keeping Assist | Alarm |
Anti-Lockout Power locks | Automatic Locking Power locks |
Hill Holder Control | Stability Control |
Traction Control | Trailer Stability Control |
Touch Sensitive Controls | Compass |
Power Driver Seat | Power Passenger Seat |
On Demand 4WD | Independent Rear A/C |
Remote Panic Alarm | Remote Proximity Entry System |
Remote Trunk Release | One-Touch Windows |
12v Cargo Area Power Outlets | 12v Front Power Outlets |
Push-Button Start | Speed Sensitive Wipers |
Rear Privacy Glass | Rear Defogger |
Sun Sensor Climate Control | Automatic On/Off Headlights |
LED Taillights | Folding Side Mirror |
Power Side Mirror | Heated Side Mirrors |
Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
Google Search | Roadside Assistance |
Electronic Messaging Assistanc | Dual Tip Exhaust |
Rear Spoiler | Automatic Delay Off Headlights |
Automatic High Beam Dimmer | iPod/iPhone Input |
Auxiliary Jack | USB Audio Input |
HD Radio | Google Points Of interest |
Bose Audio | SiriusXM Equipped |
Subwoofer | Navigation System |
Front Fog Lights | Moonroof/Sunroof |
Wireless Charging Station | Side Sunshade |
Class II Trailer Hitch | Trailer Wiring |
Fron |
$25,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,995
131,571 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $15,995
115,183 Miles,
Sport Utility,
AUTOMATIC,
Price: $18,995
47,026 Miles,
Sport Utility,
AUTOMATIC,
Price: $25,595
131,571 Miles,
Sport Utility,
Price: $15,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.