Price: | $20,995 |
VIN | 4S4WMAHD2K3410307 |
Stock Number | 410307 |
Condition | USED |
Year | 2019 |
Make | SUBARU |
Model | ASCENT |
Package | PREMIUM 7-PASSENGER |
Mileage | 74,812 miles |
Body Style | Sport Utility |
Color | SILVER |
Interior | BLACK |
Backup Camera | Cloth Seats |
Heated Passenger Seat | Heated Driver Seat |
Dual A/C Zones | Automatic Climate Control |
Daytime Running Lights | SiriusXM Equipped |
Touch Screen Audio | Pandora |
CD Player | Bluetooth |
Full Time AWD | 4-Wheel ABS |
Blind Spot Sensor Alert | Latch System Child Seat Anchor |
Lane Deviation Sensors | Lane Keeping Assist |
Alarm | Anti-Lockout Power locks |
Automatic Locking Power locks | Hill Holder Control |
Stability Control | Traction Control |
Trailer Stability Control | 12v Cargo Area Power Outlets |
Paddle Shifter | HUD |
Power Driver Seat | Independent Rear A/C |
Remote Keyless Entry | Remote Panic Alarm |
Remote Trunk Release | One-Touch Windows |
Dual Tip Exhaust | Rear Spoiler |
Automatic Delay Off Headlights | Rockford Fosgate Audio |
Subwoofer | Navigation System |
Moonroof/Sunroof | Push-Button Start |
Rear Parking Sensors | SiriusXM Travel Link |
Remote Proximity Entry System |
$20,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
98,828 Miles,
Sport Utility,
AUTOMATIC,
Price: $15,995
121,439 Miles,
Sport Utility,
AUTOMATIC,
Price: $15,495
91,932 Miles,
Sport Utility,
Price: $25,995
129,480 Miles,
Sport Utility,
AUTOMATIC,
Price: $14,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.