VIN | 4S3BWGN64N3019251 |
Stock Number | 019251 |
Condition | USED |
Year | 2022 |
Make | Subaru |
Model | Legacy |
Package | LIMITED XT |
Mileage | 123,526 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Transmission | Automatic |
Color | Abyss Blue Pearl |
Interior | Slate Black |
Base Curb Weight | 3779 lbs |
Length, Overall | 190.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 59.1 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Blind Spot Detection (BSD) Blind Spot
Collision Mitigation-Rear
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Backup Camera | Leather Trimmed Seats |
Heated Rear Seat | Heated Passenger Seat |
Heated Driver Seat | Dual A/C Zones |
Automatic Climate Control | Moonroof/Sunroof |
LED Headlights | Front Fog Lights |
Daytime Running Lights | Navigation System |
Subwoofer | SiriusXM Equipped |
Touch Screen Audio | harman/kardon Audio |
Pandora | Bluetooth |
Power Passenger Seat | Full Time AWD |
4-Wheel ABS | Blind Spot Sensor Alert |
Latch System Child Seat Anchor | Lane Deviation Sensors |
Lane Keeping Assist | Rear Parking Sensors |
Alarm | Anti-Lockout Power locks |
Automatic Locking Power locks | Hill Holder Control |
Stability Control | Traction Control |
12v Front Power Outlets | 12v Rear Power Outlets |
Push-Button Start | Paddle Shifter |
Compass | Power Driver Seat |
Tinted Glass | Rear Defogger |
Heated Steering Wheel | Remote Panic Alarm |
Remote Proximity Entry System | Remote Trunk Release |
One-Touch Windows | Wiper Activated Headlights |
LED Taillights | Folding Side Mirror |
Power Side Mirror | Heated Side Mirrors |
Integrated Side Mirror Turn Si | Heated Windshield Wiper Jets |
Dual Tip Exhaust | Automatic Delay Off Headlights |
Automatic High Beam Dimmer | Automatic On/Off Headlights |
Cornering Headlights | Surround Sound |
Google Points Of interest | Google Search |
SiriusXM Travel Link | Yelp |
Roadside Assistance | Electronic Messaging Assistanc |
iPod/iPhone Input | Auxiliary Jack |
USB Audio Input | HD Radio |
Remote Start | Wireless Charging Station |
Rear Spoiler | Windshield Sunshade |
Block Heater |
$17,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
96,317 Miles,
4 Door,
2.0L,
MANUAL,
Price: $11,995
92,110 Miles,
4 Door,
2.0L,
AUTOMATIC,
GAS
Price: $12,995
116,060 Miles,
4 Door,
AUTOMATIC,
Price: $10,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.