Price: | $27,995 |
VIN | 4S4BTGUD0N3239197 |
Stock Number | 239197 |
Condition | USED |
Year | 2022 |
Make | SUBARU |
Model | OUTBACK |
Package | WILDERNESS |
Mileage | 73,789 miles |
Body Style | Sport Utility |
Color | BLUE |
Interior | BLACK |
Backup Camera | Vinyl Seats |
Heated Rear Seat | Heated Passenger Seat |
Heated Driver Seat | Dual A/C Zones |
Automatic Climate Control | LED Headlights |
Front Fog Lights | Daytime Running Lights |
SiriusXM Equipped | Touch Screen Audio |
Pandora | Bluetooth |
Power Passenger Seat | Full Time AWD |
4-Wheel ABS | Blind Spot Sensor Alert |
Latch System Child Seat Anchor | Lane Deviation Sensors |
Lane Keeping Assist | Alarm |
Anti-Lockout Power locks | Automatic Locking Power locks |
Hill Holder Control | Stability Control |
Traction Control | 12v Front Power Outlets |
12v Rear Power Outlets | Push-Button Start |
Paddle Shifter | Compass |
Power Driver Seat | Rear Defogger |
Remote Panic Alarm | Remote Proximity Entry System |
Remote Trunk Release | One-Touch Windows |
12v Cargo Area Power Outlets | Automatic Delay Off Headlights |
Automatic High Beam Dimmer | Automatic On/Off Headlights |
Cornering Headlights | Wiper Activated Headlights |
Folding Side Mirror | Power Side Mirror |
Heated Side Mirrors | Integrated Side Mirror Turn Si |
Full Size Spare | Aluminum Alloy Wheels |
Heated Windshield Wiper Jets | Rear Privacy Glass |
Tinted Glass | Google Points Of interest |
Google Search | SiriusXM Travel Link |
Yelp | Roadside Assistance |
Electronic Messaging Assistanc | Rear Spoiler |
iPod/iPhone Input | Auxiliary Jack |
USB Audio Input | HD Radio |
Navigation System | Moonroof/Sunroof |
Remote Start | Wireless Charging Station |
Block Heater | Trailer Hitch |
Trailer Wiring | Rear Parking Sensors |
Side Sunshade | Windshield Sunshade |
$27,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
121,439 Miles,
5 Door Liftback,
AUTOMATIC,
Price: $15,495
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,995
131,571 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $15,995
115,183 Miles,
Sport Utility,
AUTOMATIC,
Price: $18,995
50,436 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
GAS
Price: $25,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.