| VIN | 5TDDK3DC3GS132632 |
| Stock Number | 132632 |
| Condition | USED |
| Year | 2016 |
| Make | TOYOTA |
| Model | SIENNA |
| Package | XLE 7-PASSENGER |
| Mileage | 153,266 miles |
| Body Style | Van - Mini |
| Transmission | Automatic |
| Color | WHITE |
| Interior | GREY |
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Moonroof/Sunroof | Front Fog Lights |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | CD Player |
| Bluetooth | Power Passenger Seat |
| On Demand 4WD | 4-Wheel ABS |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Stability Control |
| Traction Control | Push-Button Start |
| Side Sunshade | Compass |
| Power Driver Seat | Independent Rear A/C |
| Cruise Control | Remote Panic Alarm |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| Aluminum Alloy Wheels | Heated Windshield Wiper Jets |
| Rear Privacy Glass | Rear Defogger |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| Folding Side Mirror | Power Side Mirror |
| Heated Side Mirrors | Electronic Messaging Assistanc |
| Rear Spoiler | Power Sliding Doors |
| Auxiliary Jack | USB Audio Input |
| MP3 | HD Radio |
| Pandora | Navigation System |
| Yelp | |
| 50 State Emissions | Trailer Hitch |
| Trailer Wiring | Rear Parking Sensors |
| $17,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
140,104 Miles,
Van - Mini,
AUTOMATIC,
Price: $15,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.