| VIN | 1G1YY32G045104531 |
| Stock Number | 104531 |
| Condition | USED |
| Year | 2004 |
| Make | Chevrolet |
| Model | Corvette |
| Package | 2 DOOR CONVERTIBLE |
| Mileage | 100,035 miles |
| Body Style | 2 Door |
| Engine | 5.7L 8 Cyl. Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Color | SILVER |
| Interior | BLACK |
| Base Curb Weight | 3210 lbs |
| Length, Overall | 179.7 in |
| Width, Max w/o mirrors | 73.6 in |
| Height, Overall | 47.8 in |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Air bags, frontal, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information
Air bag, shut-off switch, front passenger
LATCH system, (Lower Anchors and Top tethers for CHildren) for child safety seat
| Leather Seats | Dual A/C Zones |
| Automatic Climate Control | Front Fog Lights |
| Daytime Running Lights | Bose Audio |
| CD Player | Remote Keyless Entry |
| Remote Trunk Release | Power Driver Seat |
| Power Passenger Seat | Limited Slip Differential |
| 4-Wheel ABS | Alarm |
| Power Door Locks | Stability Control |
| Traction Control | Aluminum Alloy Wheels |
| Power Windows | Rear Defogger |
| Cruise Control | Power Side Mirror |
| Heated Side Mirrors | Cassette Player |
| Automatic On Headlights | Automatic On/Off Headlights |
| Power Adjustable Steering Whee | HUD |
| Electronic Suspension Control |
| $13,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
77,377 Miles,
2 Door,
AUTOMATIC,
Price: $14,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.