| Price: | $19,900 |
| VIN | 1GNEVHKW7KJ153678 |
| Stock Number | 153678 |
| Condition | USED |
| Year | 2019 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | LT LEATHER |
| Mileage | 95,596 miles |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | WHITE |
| Interior | BLACK |
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Remote Start | Dual A/C Zones |
| Automatic Climate Control | Front Fog Lights |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | Pandora |
| Bluetooth | Power Passenger Seat |
| Part-Time 4WD | 4-Wheel ABS |
| Electronic Parking Brake | Blind Spot Sensor Alert |
| Latch System Child Seat Anchor | Rear Parking Sensors |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Stability Control |
| Traction Control | Push-Button Start |
| Garage Door Opener | Compass |
| Power Driver Seat | Cruise Control |
| Remote Panic Alarm | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| HID/Xenon Headlights | Wiper Activated Headlights |
| LED Taillights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Rear Privacy Glass |
| Solar Tinted Glass | Rear Defogger |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | Google Points Of interest |
| Google Search | Roadside Assistance |
| Electronic Messaging Assistanc | OnStar |
| Dual Tip Exhaust | Rear Spoiler |
| Bose Audio | Subwoofer |
| DVD Player | Navigation System |
| Moonroof/Sunroof | Rear Moonroof/Sunroof |
| Keypad Entry | 115v Rear Power Outlets |
| Block Heater | Trailer Hitch |
| Surround View Camera System | Memory Card Slot |
| Video Display | Running Boards |
2019 Chevy Traverse LT - 95K Miles $19,900 2019 Chevrolet Traverse LT. Runs and drives great, very clean for the miles. It has a 3.6L V6 with smooth automatic transmission. Plenty of room with 3rd-row seating - perfect for family trips, kids, or hauling stuff. Details: * 95,000 miles * LT trim * 3-row seating * Backup camera * Bluetooth / touchscreen * Cruise control * Alloy wheels * Cold A/C, heat works great
| $19,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $22,500
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $16,500
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,900
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $23,500
47,026 Miles,
Sport Utility,
2.0L,
AUTOMATIC,
Price: $22,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.