| Price: | $14,500 |
| VIN | 1FM5K8GT6HGA22453 |
| Stock Number | A22453 |
| Condition | USED |
| Year | 2017 |
| Make | FORD |
| Model | EXPLORER |
| Package | SPORT |
| Mileage | 141,109 miles |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | WHITE |
| Interior | BLACK |
| Backup Camera | Leather Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Remote Start | Dual A/C Zones |
| Automatic Climate Control | LED Headlights |
| Front Fog Lights | Daytime Running Lights |
| Navigation System | SiriusXM Equipped |
| Touch Screen Audio | Sony Audio |
| CD Player | Bluetooth |
| Full Time AWD | Sport Tuned Suspension |
| Front Tow Hooks | Class III Trailer Hitch |
| Trailer Wiring | 4-Wheel ABS |
| Latch System Child Seat Anchor | Front Parking Sensors |
| Rear Parking Sensors | Alarm |
| Perimeter Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Trailer Stability Control | Push-Button Start |
| Paddle Shifter | Compass |
| Power Driver Seat | Power Passenger Seat |
| Heated Steering Wheel | Cruise Control |
| Keypad Entry | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | 12v Front Power Outlets |
| 12v Rear Power Outlets | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Speed Sensitive Wipers |
| Power Windows | Rear Privacy Glass |
| Rear Defogger | Independent Rear A/C |
| Exterior Entry Lights | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Wiper Activated Headlights |
| LED Taillights | Folding Side Mirror |
| Power Side Mirror | Surround Sound |
| Google Points Of interest | Google Search |
| SiriusXM Travel Link | Electronic Messaging Assistanc |
| Dual Tip Exhaust | Rear Spoiler |
| iPod/iPhone Input | USB Audio Input |
| MP3 | HD Radio |
| DVD Player | Moonroof/Sunroof |
| Cooled Driver Seat | Cooled Passenger |
| $14,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,900
146,507 Miles,
Sport Utility,
AUTOMATIC,
Price: $10,500
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,250
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $16,900
73,789 Miles,
Sport Utility,
2.4L,
Price: $25,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.