| VIN | 1FMCU9EG7CKA84222 |
| Stock Number | A84222 |
| Condition | USED |
| Year | 2012 |
| Make | Ford |
| Model | Escape |
| Package | Limited |
| Mileage | 120,190 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 18 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GREY |
| Interior | BLACK |
| Base Curb Weight | 3581 lbs |
| Length, Overall | 174.7 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 67.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.0L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.0L |
4-wheel anti-lock brakes
AdvanceTrac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy -inc: rollover sensor
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
| Leather Seats | Heated Passenger Seat |
| Heated Driver Seat | Front Fog Lights |
| SiriusXM Equipped | CD Player |
| On Demand 4WD | 4-Wheel ABS |
| Latch System Child Seat Anchor | Power Door Locks |
| Stability Control | Traction Control |
| Remote Keyless Entry | One-Touch Windows |
| 12v Front Power Outlets | 12v Rear Power Outlets |
| Compass | Power Driver Seat |
| Auxiliary Jack | MP3 |
| Automatic Delay Off Headlights | Automatic On Headlights |
| Folding Side Mirror | Power Side Mirror |
| Heated Side Mirrors | Aluminum Alloy Wheels |
| Power Windows | Rear Privacy Glass |
| Rear Defogger | Cruise Control |
| Keypad Entry | Touch Screen Audio |
| Subwoofer | DVD Player |
| Navigation System | Moonroof/Sunroof |
| Automatic Climate Control | Dual A/C Zones |
| Remote Start | Backup Camera |
| Trailer Wiring | Front Parking Sensors |
| Rear Parking Sensors | Perimeter Alarm |
| Garage Door Opener | Block Heater |
| 50 State Emissions | Class II Trailer Hitch |
| Running Boards | Hard Drive Audio Storage |
| DVD Audio | SiriusXM Travel Link |
| Video Display |
| $7,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
74,461 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $13,500
85,129 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $15,500
129,325 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $13,900
95,188 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $13,900
111,559 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $18,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.