| MSRP: | $24,995 |
| Discount: | $3,495 |
| Price: | $21,500 |
| DOC FEE | +$199 |
| Total | $21,699 |
| VIN | 1GKS2CKJ2FR611666 |
| Stock Number | 611666 |
| Condition | USED |
| Year | 2015 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 116,407 miles |
| Body Style | Sport Utility |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Interior | BLACK |
| Curb Weight - Front | 2873 lbs |
| Curb Weight - Rear | 2873 lbs |
| Length, Overall w/rear bumper | 203.90 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 74.40 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.2L 8 Cyl. Gas |
| Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc
Hill Start Assist brakes
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety Alert Seat (Included and only available with (Y65) Driver Alert Package.)
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitoring System (does not apply to spare tire)
| Backup Camera | Leather Trimmed Seats |
| Heated Rear Seat | Heated Passenger Seat |
| Cooled Passenger Seat | Heated Driver Seat |
| Cooled Driver Seat | Remote Start |
| Dual A/C Zones | Automatic Climate Control |
| Rain Sensing Wipers | Front Fog Lights |
| Daytime Running Lights | Navigation System |
| Subwoofer | SiriusXM Equipped |
| Touch Screen Audio | Bose Audio |
| Pandora | CD Player |
| Bluetooth | Trailer Hitch |
| Trailer Wiring | 4-Wheel ABS |
| Blind Spot Sensor Alert | Locking Differential |
| Active Suspension | Front Tow Hooks |
| TowHaul Mode | Trailer Brake Controller |
| Latch System Child Seat Anchor | Front Parking Sensors |
| Rear Parking Sensors | Alarm |
| Anti-Lockout Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Trailer Stability Control | Power Passenger Seat |
| On Demand 4WD | Compass |
| Power Driver Seat | 12v Rear Power Outlets |
| Push-Button Start | Power Adjustable Steering Whee |
| Garage Door Opener | Remote Trunk Release |
| One-Touch Windows | 115v Power Outlets |
| 12v Cargo Area Power Outlets | 12v Front Power Outlets |
| Power Windows | Solar Tinted Glass |
| Rear Defogger | Heated Steering Wheel |
| Cruise Control | Remote Keyless Entry |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| HID/Xenon Headlights | Power Side Mirror |
| Folding Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Full Size Spare |
| Aluminum Alloy Wheels | OnStar |
| Running Boards | Exterior Entry Lights |
| Surround Sound | Electronic Messaging Assistanc |
| MP3 | HD Radio |
| iPod/iPhone Input | Auxiliary Jack |
| Memory Card Slot |
Buy Smarter. Drive Confident. This 2015 Yukon Denali AWD has been inspected and detailed and comes with a 3 month/3,000 mile Limited Powertrain Warranty, whichever comes first. You'll also receive a Free First Oil Change, and a free CARFAX Vehicle History Report.
| $21,699 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
129,325 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,399
95,188 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,699
111,559 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $19,694
105,054 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,699
123,226 Miles,
Sport Utility,
3.0L,
AUTOMATIC,
GAS
Price: $15,399
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.