| Price: | $10,900 |
| VIN | 5NPD74LFXKH415790 |
| Stock Number | 415790 |
| Condition | USED |
| Year | 2019 |
| Make | HYUNDAI |
| Model | ELANTRA |
| Package | SE |
| Mileage | 102,462 miles |
| Body Style | 4 Door |
| Transmission | Manual |
| Color | WHITE |
| Interior | BLACK |
| Backup Camera | Cloth Seats |
| Daytime Running Lights | Touch Screen Audio |
| Bluetooth | Remote Panic Alarm |
| Remote Trunk Release | One-Touch Windows |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Alarm | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | iPod/iPhone Input |
| Auxiliary Jack | USB Audio Input |
| Folding Side Mirror | Power Side Mirror |
| Steel Wheels | Solar Tinted Glass |
| Rear Defogger | Remote Keyless Entry |
| $10,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
98,755 Miles,
4 Door,
MANUAL,
Price: $8,900
104,348 Miles,
4 Door,
Price: $13,900
163,883 Miles,
4 Door,
AUTOMATIC,
Price: $9,500
52,016 Miles,
4 Door,
Price: $15,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.