| VIN | KM8J2CA45JU701169 |
| Stock Number | 701169 |
| Condition | USED |
| Year | 2018 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SE |
| Mileage | 95,461 miles |
| Body Style | Crossover |
| Transmission | Automatic |
| Color | BLACK |
| Interior | BLACK |
| Backup Camera | Cloth Seats |
| Touch Screen Audio | CD Player |
| Bluetooth | 4-Wheel ABS |
| Latch System Child Seat Anchor | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Rear Defogger |
| Cruise Control | Remote Keyless Entry |
| Remote Panic Alarm | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| On Demand 4WD | iPod/iPhone Input |
| Auxiliary Jack | USB Audio Input |
| MP3 | HD Radio |
| Rear Spoiler | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Aluminum Alloy Wheels | Heated Windshield Wiper Jets |
| Rear Privacy Glass | Solar Tinted Glass |
| Compass | Trailer Hitch |
| $12,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
180,741 Miles,
Crossover,
AUTOMATIC,
Price: $10,800
98,716 Miles,
Crossover,
AUTOMATIC,
Price: $17,900
91,029 Miles,
Crossover,
AUTOMATIC,
Price: $15,300
117,497 Miles,
Crossover,
AUTOMATIC,
Price: $16,500
76,141 Miles,
Crossover,
AUTOMATIC,
Price: $12,600
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.