| VIN | 1N4BL4DV7MN408037 |
| Stock Number | 408037 |
| Condition | USED |
| Year | 2021 |
| Make | Nissan |
| Model | Altima |
| Package | 2.5 SV |
| Mileage | 76,568 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 37 |
| Drive Type | Front Wheel |
| Color | SILVER |
| Interior | GRAY |
| Base Curb Weight | 3268 lbs |
| Length, Overall | 192.9 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 56.8 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Intelligent Forward Collision Warning with AEB
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot
Rear Automatic Braking (RAB)
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
| Backup Camera | Cloth Seats |
| LED Headlights | Daytime Running Lights |
| SiriusXM Equipped | Touch Screen Audio |
| Bluetooth | Latch System Child Seat Anchor |
| Lane Deviation Sensors | Rear Parking Sensors |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Customizable Instrument Cluste | Power Driver Seat |
| 4-Wheel ABS | Blind Spot Sensor Alert |
| Remote Panic Alarm | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| Push-Button Start | Automatic High Beam Dimmer |
| Automatic On/Off Headlights | Wiper Activated Headlights |
| Power Side Mirror | Aluminum Alloy Wheels |
| Speed Sensitive Wipers | Solar Tinted Glass |
| Rear Defogger | Cruise Control |
| Google Search | Electronic Messaging Assistanc |
| Dual Tip Exhaust | Automatic Delay Off Headlights |
| Auxiliary Jack | USB Audio Input |
| Google Points Of interest | Moonroof/Sunroof |
| Heated Driver Seat | Heated Passenger Seat |
| Electronic Parking Brake | Lane Keeping Assist |
| Perimeter Alarm | Rear Spoiler |
| Heated Side Mirrors | Integrated Side Mirror Turn Si |
| Cargo Floor Mat |
| $17,099 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
104,348 Miles,
4 Door,
3.5L,
GAS
Price: $13,699
163,883 Miles,
4 Door,
3.6L,
AUTOMATIC,
GAS
Price: $9,699
102,462 Miles,
4 Door,
2.0L,
AUTOMATIC,
GAS
Price: $10,699
88,997 Miles,
4 Door,
2.5L,
AUTOMATIC,
GAS
Price: $17,699
128,338 Miles,
4 Door,
2.4L 4 CYL. GAS,
GAS
Price: $16,099
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.