| VIN | 2T3DFREV1FW265152 |
| Stock Number | 265152 |
| Condition | USED |
| Year | 2015 |
| Make | Toyota |
| Model | RAV4 |
| Package | Limited |
| Mileage | 180,741 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | TAN |
| Interior | BEIGE |
| Base Curb Weight | 3610 lbs |
| Length, Overall | 179.9 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 67.1 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Backup Camera | Leatherette Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Moonroof/Sunroof | Front Fog Lights |
| Daytime Running Lights | Navigation System |
| SiriusXM Equipped | Touch Screen Audio |
| Pandora | CD Player |
| Bluetooth | Power Driver Seat |
| On Demand 4WD | 4-Wheel ABS |
| Latch System Child Seat Anchor | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Stability Control | Traction Control |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | Push-Button Start |
| Compass | Rear Privacy Glass |
| Solar Tinted Glass | Rear Defogger |
| Cruise Control | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Rear Spoiler | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | HD Radio |
| Yelp | |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | MP3 |
| JBL Audio | Subwoofer |
| Remote Start | Running Boards |
| Automatic High Beam Dimmer | Cargo Floor Mat |
| 50 State Emissions | Blind Spot Sensor Alert |
| Lane Deviation Sensors |
| $11,999 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
98,716 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $17,699
91,029 Miles,
Crossover,
2.4L,
AUTOMATIC,
GAS
Price: $15,099
95,461 Miles,
Crossover,
2.0L,
AUTOMATIC,
GAS
Price: $13,099
117,497 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $16,399
76,141 Miles,
Crossover,
2.4L,
AUTOMATIC,
GAS
Price: $12,399
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.