| Price: | $16,900 |
| VIN | WA1BNAFY7K2127083 |
| Stock Number | 127083 |
| Condition | USED |
| Year | 2019 |
| Make | AUDI |
| Model | Q5 |
| Package | QUATTRO PREMIUM PLUS 45 TFSI |
| Mileage | 91,332 miles |
| Body Style | Crossover |
| Transmission | Automatic |
| Color | GRAY |
| Interior | BLACK |
| Backup Camera | Leather Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Wireless Charging Station | Dual A/C Zones |
| Automatic Climate Control | Rain Sensing Wipers |
| Moonroof/Sunroof | LED Headlights |
| Daytime Running Lights | Navigation System |
| Subwoofer | SiriusXM Equipped |
| Bluetooth | Full Time AWD |
| 4-Wheel ABS | Emergency Braking Preparation |
| Regenerative Braking System | Automatic Harzard Warning Ligh |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Front Parking Sensors | Rear Parking Sensors |
| Alarm | Perimeter Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Cooled Storage Compartment |
| Touch Sensitive Controls | Compass |
| Customizable Instrument Cluste | Power Driver Seat |
| Power Passenger Seat | Remote Panic Alarm |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| 12v Front Power Outlets | 12v Rear Power Outlets |
| Push-Button Start | Paddle Shifter |
| Speed Sensitive Wipers | Heated Windshield Washer Jets |
| Rear Privacy Glass | Tinted Glass |
| Rear Defogger | Independent Rear A/C |
| Cruise Control | Wiper Activated Headlights |
| LED Taillights | Power Side Mirror |
| Folding Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Roadside Assistance | Electronic Messaging Assistanc |
| Dual Tip Exhaust | Rear Spoiler |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| Auxiliary Jack | Memory Card Slot |
| USB Audio Input | HD Radio |
| $16,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
180,741 Miles,
Crossover,
AUTOMATIC,
Price: $10,800
98,716 Miles,
Crossover,
AUTOMATIC,
Price: $17,900
91,029 Miles,
Crossover,
AUTOMATIC,
Price: $15,300
95,461 Miles,
Crossover,
AUTOMATIC,
Price: $12,900
117,497 Miles,
Crossover,
AUTOMATIC,
Price: $16,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.