| Price: | $10,500 |
| VIN | 1FM5K8D8XFGC09322 |
| Stock Number | C09322 |
| Condition | USED |
| Year | 2015 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 146,507 miles |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | SILVER |
| Interior | GRAY |
| Cloth Seats | Front Fog Lights |
| SiriusXM Equipped | CD Player |
| Bluetooth | 12v Front Power Outlets |
| 12v Rear Power Outlets | Compass |
| Power Driver Seat | Power Passenger Seat |
| Keypad Entry | Remote Keyless Entry |
| Remote Panic Alarm | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| Full Time AWD | Front Tow Hooks |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Rear Parking Sensors | Alarm |
| Perimeter Alarm | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Trailer Stability Control |
| Electronic Messaging Assistanc | Dual Tip Exhaust |
| Rear Spoiler | Exterior Entry Lights |
| Automatic Delay Off Headlights | iPod/iPhone Input |
| Auxiliary Jack | USB Audio Input |
| MP3 | Automatic On/Off Headlights |
| LED Taillights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Speed Sensitive Wipers |
| Power Windows | Rear Privacy Glass |
| Rear Defogger | Independent Rear A/C |
| Cruise Control | Touch Screen Audio |
| DVD Player | Navigation System |
| Daytime Running Lights | Moonroof/Sunroof |
| Automatic Climate Control | Dual A/C Zones |
| Remote Start | Heated Driver Seat |
| Heated Passenger Seat | Leather Trimmed Seats |
| Backup Camera | Block Heater |
| Class III Trailer Hitch | Trailer Wiring |
| Blind Spot Sensor Alert | Cargo Floor Mat |
| Memory Card Slot | SiriusXM Travel Link |
| Video Display |
| $10,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,900
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,250
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $16,900
73,789 Miles,
Sport Utility,
2.4L,
Price: $25,900
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $23,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.