| Price: | $15,500 |
| VIN | 1FM5K8D87JGA17073 |
| Stock Number | A17073 |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT |
| Mileage | 129,325 miles |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | SILVER |
| Interior | BLACK |
| Backup Camera | Cloth Seats |
| LED Headlights | Daytime Running Lights |
| SiriusXM Equipped | Latch System Child Seat Anchor |
| Rear Parking Sensors | Alarm |
| Perimeter Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Trailer Stability Control | Power Driver Seat |
| Power Passenger Seat | Full Time AWD |
| Front Tow Hooks | 4-Wheel ABS |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| 12v Front Power Outlets | 12v Rear Power Outlets |
| Push-Button Start | Compass |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| Wiper Activated Headlights | LED Taillights |
| Folding Side Mirror | USB Audio Input |
| Electronic Messaging Assistanc | Dual Tip Exhaust |
| Rear Spoiler | Power Side Mirror |
| Heated Side Mirrors | Integrated Side Mirror Turn Si |
| Speed Sensitive Wipers | Power Windows |
| Rear Privacy Glass | Rear Defogger |
| Independent Rear A/C | Cruise Control |
| Keypad Entry | Remote Proximity Entry System |
| Remote Trunk Release | Bluetooth |
| CD Player | Touch Screen Audio |
| DVD Player | Navigation System |
| Front Fog Lights | Moonroof/Sunroof |
| Rain Sensing Wipers | Automatic Climate Control |
| Dual A/C Zones | Remote Start |
| Heated Driver Seat | Heated Passenger Seat |
| Leather Seats | Leather Trimmed Seats |
| Cargo Floor Mat | Heated Steering Wheel |
| Garage Door Opener | Block Heater |
| Class II Trailer Hitch | Class III Trailer Hitch |
| Trailer Wiring | Emergency Braking Preparation |
| Blind Spot Sensor Alert | Lane Deviation Sensors |
| Lane Keeping Assist | Front Parking S |
| $15,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,900
146,507 Miles,
Sport Utility,
AUTOMATIC,
Price: $10,000
141,109 Miles,
Sport Utility,
AUTOMATIC,
Price: $13,900
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $22,500
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $16,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.