| Price: | $15,300 |
| VIN | 5NMS2CAD2KH076327 |
| Stock Number | 076327 |
| Condition | USED |
| Year | 2019 |
| Make | HYUNDAI |
| Model | SANTA FE |
| Package | SE 2.4L |
| Mileage | 91,029 miles |
| Body Style | Crossover |
| Transmission | Automatic |
| Color | GRAY |
| Interior | BLACK |
| Backup Camera | Cloth Seats |
| Daytime Running Lights | Touch Screen Audio |
| Bluetooth | On Demand 4WD |
| 4-Wheel ABS | Blind Spot Sensor Alert |
| Remote Panic Alarm | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| 12v Front Power Outlets | Latch System Child Seat Anchor |
| Lane Deviation Sensors | Lane Keeping Assist |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Google Points Of interest | Google Search |
| Electronic Messaging Assistanc | Rear Spoiler |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | Automatic High Beam Dimmer |
| Automatic On/Off Headlights | Folding Side Mirror |
| Power Side Mirror | Aluminum Alloy Wheels |
| Rear Privacy Glass | Solar Tinted Glass |
| Rear Defogger | Remote Keyless Entry |
| Trailer Hitch |
| $15,300 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
76,141 Miles,
Crossover,
AUTOMATIC,
Price: $12,600
180,741 Miles,
Crossover,
AUTOMATIC,
Price: $10,800
98,716 Miles,
Crossover,
AUTOMATIC,
Price: $17,900
95,461 Miles,
Crossover,
AUTOMATIC,
Price: $12,900
117,497 Miles,
Crossover,
AUTOMATIC,
Price: $16,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.