| Price: | $14,900 |
| VIN | KM8J2CA43LU162974 |
| Stock Number | 162974 |
| Condition | USED |
| Year | 2020 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SE |
| Mileage | 99,751 miles |
| Body Style | Crossover |
| Transmission | Automatic |
| Color | WHITE |
| Backup Camera | Cloth Seats |
| Touch Screen Audio | Bluetooth |
| Remote Keyless Entry | Remote Panic Alarm |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | On Demand 4WD |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Lane Deviation Sensors | Lane Keeping Assist |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | Google Points Of interest |
| Google Search | Electronic Messaging Assistanc |
| Rear Spoiler | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Folding Side Mirror |
| Power Side Mirror | Aluminum Alloy Wheels |
| Heated Windshield Wiper Jets | Rear Privacy Glass |
| Solar Tinted Glass | Rear Defogger |
| Cruise Control | Compass |
| Trailer Hitch |
| $14,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
95,461 Miles,
Crossover,
AUTOMATIC,
Price: $12,900
180,741 Miles,
Crossover,
AUTOMATIC,
Price: $10,800
98,716 Miles,
Crossover,
AUTOMATIC,
Price: $17,900
91,029 Miles,
Crossover,
AUTOMATIC,
Price: $15,300
117,497 Miles,
Crossover,
AUTOMATIC,
Price: $16,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.