| Price: | $13,500 |
| VIN | 5N1DL0MM7JC503767 |
| Stock Number | 503767 |
| Condition | USED |
| Year | 2018 |
| Make | INFINITI |
| Model | QX60 |
| Package | BASE |
| Mileage | 119,964 miles |
| Body Style | Crossover |
| Color | GRAY |
| Interior | BLACK |
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Moonroof/Sunroof | Front Fog Lights |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | CD Player |
| Bluetooth | Power Passenger Seat |
| On Demand 4WD | 4-Wheel ABS |
| Automatic Harzard Warning Ligh | Latch System Child Seat Anchor |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Remote Trunk Release | One-Touch Windows |
| Push-Button Start | Power Adjustable Steering Whee |
| Power Driver Seat | Rear Defogger |
| Independent Rear A/C | Cruise Control |
| Remote Panic Alarm | Remote Proximity Entry System |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Speed Sensitive Wipers | Rear Privacy Glass |
| Solar Tinted Glass | Automatic On/Off Headlights |
| HID/Xenon Headlights | Wiper Activated Headlights |
| LED Taillights | Power Side Mirror |
| Folding Side Mirror | Heated Side Mirrors |
| SiriusXM Travel Link | Electronic Messaging Assistanc |
| Rear Spoiler | Automatic Delay Off Headlights |
| Auxiliary Jack | USB Audio Input |
| MP3 | HD Radio |
| Bose Audio | Subwoofer |
| Navigation System | Rain Sensing Wipers |
| Cooled Driver Seat | Cooled Passenger Seat |
| Heated Rear Seat | Compass |
| Blind Spot Sensor Alert | Surround View Camera System |
| Lane Deviation Sensors | Lane Keeping Assist |
| Front Parking Sensors | Rear Parking Sensors |
| Running Boards | Automatic High Beam Dimmer |
| Heated Steering Wheel | 115v Rear Power Outlets |
| DVD Audio | S |
| $13,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
180,741 Miles,
Crossover,
AUTOMATIC,
Price: $10,800
98,716 Miles,
Crossover,
AUTOMATIC,
Price: $17,900
91,029 Miles,
Crossover,
AUTOMATIC,
Price: $15,300
95,461 Miles,
Crossover,
AUTOMATIC,
Price: $12,900
117,497 Miles,
Crossover,
AUTOMATIC,
Price: $16,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.