| Price: | $10,200 |
| VIN | JM3KE4DY8F0468351 |
| Stock Number | 468351 |
| Condition | USED |
| Year | 2015 |
| Make | MAZDA |
| Model | CX-5 |
| Package | GRAND TOURING |
| Mileage | 152,841 miles |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | BLUE |
| Interior | BLACK |
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Rain Sensing Wipers | Moonroof/Sunroof |
| Front Fog Lights | Daytime Running Lights |
| Subwoofer | SiriusXM Equipped |
| Touch Screen Audio | Bose Audio |
| Pandora | CD Player |
| Bluetooth | Power Driver Seat |
| On Demand 4WD | 4-Wheel ABS |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Alarm | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | Push-Button Start |
| Rear Privacy Glass | Rear Defogger |
| Sun Sensor Climate Control | Cruise Control |
| Remote Panic Alarm | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Power Windows | Dual Tip Exhaust |
| Rear Spoiler | Automatic On/Off Headlights |
| Folding Side Mirror | Power Side Mirror |
| HD Radio | Surround Sound |
| Electronic Messaging Assistanc | iPod/iPhone Input |
| Auxiliary Jack | USB Audio Input |
| MP3 | Navigation System |
| Remote Start | Cornering Headlights |
| HID/Xenon Headlights | Compass |
| Trailer Hitch | Emergency Braking Preparation |
| Rear Parking Sensors |
2015 Mazda CX-5 Grand Touring - $10,200 152,000 miles | ?? Sioux Falls 1 Owner * Clean Carfax Reliable, sporty, and fuel-efficient - this Mazda CX-5 Grand Touring is a great SUV for daily driving and all-season use. Grand Touring Package Leather Interior Heated Seats Backup Camera Great MPG Runs & drives great AutoShop Sales & Service | Sioux Falls Message us to schedule a test drive Financing available * Trades welcome
| $10,200 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
71,746 Miles,
Sport Utility,
AUTOMATIC,
Price: $19,500
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $22,500
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $16,500
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,900
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
Price: $23,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.