| VIN | 5J8TB4H54HL031861 |
| Stock Number | 031861 |
| Condition | USED |
| Year | 2017 |
| Make | Acura |
| Model | RDX |
| Package | w/Technology Pkg |
| Mileage | 104,094 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Interior | TAN |
| Base Curb Weight | 3931 lbs |
| Length, Overall | 184.4 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 65 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Rear Collision Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Moonroof/Sunroof | LED Headlights |
| Daytime Running Lights | Navigation System |
| Subwoofer | SiriusXM Equipped |
| Touch Screen Audio | Pandora |
| CD Player | Bluetooth |
| Power Driver Seat | Power Passenger Seat |
| On Demand 4WD | 4-Wheel ABS |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| One-Touch Windows | 12v Front Power Outlets |
| 12v Rear Power Outlets | Push-Button Start |
| Paddle Shifter | Compass |
| Rear Privacy Glass | Rear Defogger |
| Sun Sensor Climate Control | Cruise Control |
| Remote Proximity Entry System | Remote Trunk Release |
| Folding Side Mirror | Power Side Mirror |
| Heated Side Mirrors | Integrated Side Mirror Turn Si |
| Aluminum Alloy Wheels | Speed Sensitive Wipers |
| Rear Spoiler | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | Wiper Activated Headlights |
| LED Taillights | HD Radio |
| Surround Sound | Roadside Assistance |
| Electronic Messaging Assistanc | iPod/iPhone Input |
| Auxiliary Jack | USB Audio Input |
| Hard Drive Audio Storage | MP3 |
Buy Smarter. Drive Confident. This 2017 Acura RDX has been inspected and detailed and comes with a 3 month/3,000 mile Limited Powertrain Warranty, whichever comes first. You'll also receive a Free First Oil Change, and a free CARFAX Vehicle History Report.
| $16,799 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
95,188 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,699
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
GAS
Price: $21,699
129,325 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,399
111,559 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $19,694
105,054 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,699
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.