| VIN | WA1BNAFY7K2127083 |
| Stock Number | 127083 |
| Condition | USED |
| Year | 2019 |
| Make | Audi |
| Model | Q5 |
| Package | Premium Plus |
| Mileage | 91,332 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | BLACK |
| Base Curb Weight | 4045 lbs |
| Length, Overall | 183.6 in |
| Width, Max w/o mirrors | 74.5 in |
| Height, Overall | 65.3 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
SIDEGUARD Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Leather Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Wireless Charging Station | Dual A/C Zones |
| Automatic Climate Control | Rain Sensing Wipers |
| Moonroof/Sunroof | LED Headlights |
| Daytime Running Lights | Navigation System |
| Subwoofer | SiriusXM Equipped |
| Bluetooth | Full Time AWD |
| 4-Wheel ABS | Emergency Braking Preparation |
| Regenerative Braking System | Automatic Harzard Warning Ligh |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Front Parking Sensors | Rear Parking Sensors |
| Alarm | Perimeter Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Cooled Storage Compartment |
| Touch Sensitive Controls | Compass |
| Customizable Instrument Cluste | Power Driver Seat |
| Power Passenger Seat | Remote Panic Alarm |
| Remote Proximity Entry System | Remote Trunk Release |
| One-Touch Windows | 12v Cargo Area Power Outlets |
| 12v Front Power Outlets | 12v Rear Power Outlets |
| Push-Button Start | Paddle Shifter |
| Speed Sensitive Wipers | Heated Windshield Washer Jets |
| Rear Privacy Glass | Tinted Glass |
| Rear Defogger | Independent Rear A/C |
| Cruise Control | Wiper Activated Headlights |
| LED Taillights | Power Side Mirror |
| Folding Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Roadside Assistance | Electronic Messaging Assistanc |
| Dual Tip Exhaust | Rear Spoiler |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| Auxiliary Jack | Memory Card Slot |
| USB Audio Input | HD Radio |
Buy Smarter. Drive Confident. This 2019 Audi Q5 Quattro Premium Plus has been inspected and detailed and comes with a 3 month/3,000 mile Limited Powertrain Warranty, whichever comes first. You'll also receive a Free First Oil Change, and a free CARFAX Vehicle History Report.
| $17,099 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
180,741 Miles,
Crossover,
2.5L,
AUTOMATIC,
GAS
Price: $11,999
98,716 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $17,699
91,029 Miles,
Crossover,
2.4L,
AUTOMATIC,
GAS
Price: $15,099
95,461 Miles,
Crossover,
2.0L,
AUTOMATIC,
GAS
Price: $13,099
117,497 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $16,399
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.