| VIN | 5FNYF5H94HB004180 |
| Stock Number | 004180 |
| Condition | USED |
| Year | 2017 |
| Make | Honda |
| Model | Pilot |
| Package | Touring |
| Mileage | 118,516 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Interior | GRAY |
| Base Curb Weight | 4140 lbs |
| Length, Overall | 194.5 in |
| Width, Max w/o mirrors | 78.6 in |
| Height, Overall | 69.8 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System
Collision Mitigation-Front
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Right Side Camera
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Moonroof/Sunroof | Front Fog Lights |
| Daytime Running Lights | Navigation System |
| DVD Player | Blu-ray Player |
| Subwoofer | SiriusXM Equipped |
| Touch Screen Audio | Pandora |
| Bluetooth | 4-Wheel ABS |
| Latch System Child Seat Anchor | Lane Deviation Sensors |
| Lane Keeping Assist | Front Parking Sensors |
| Rear Parking Sensors | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Paddle Shifter |
| Side Sunshade | Compass |
| Power Driver Seat | Power Passenger Seat |
| Independent Rear A/C | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| 115v Rear Power Outlets | 12v Cargo Area Power Outlets |
| Push-Button Start | Power Side Mirror |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Rear Privacy Glass | Rear Defogger |
| Automatic Delay Off Headlights | Automatic On/Off Headlights |
| Wiper Activated Headlights | LED Taillights |
| Folding Side Mirror | Google Search |
| Video Display | Electronic Messaging Assistanc |
| Rear Spoiler | Auxiliary Jack |
| USB Audio Input | Google Points Of interest |
Buy Smarter. Drive Confident. This 2017 Honda Pilot Touring 4WD has been inspected and detailed and comes with a 3 month/3,000 mile Limited Powertrain Warranty, whichever comes first. You'll also receive a Free First Oil Change, and a free CARFAX Vehicle History Report.
| $18,099 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
129,046 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $16,699
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
GAS
Price: $21,699
129,325 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,399
95,188 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,699
111,559 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $19,694
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.