| MSRP: | $12,600 |
| Discount: | $400 |
| Price: | $12,200 |
| DOC FEE | +$199 |
| Total | $12,399 |
| VIN | 5NMZTDLB3HH009614 |
| Stock Number | 009614 |
| Condition | USED |
| Year | 2017 |
| Make | Hyundai |
| Model | Santa Fe Sport |
| Package | 2.4L |
| Mileage | 76,141 miles |
| Body Style | Crossover |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | GREY |
| Interior | GREY |
| Base Curb Weight | 3794 lbs |
| Length, Overall | 185 in |
| Width, Max w/o mirrors | 74 in |
| Height, Overall | 66.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Backup Camera | Cloth Seats |
| Daytime Running Lights | SiriusXM Equipped |
| CD Player | Bluetooth |
| 4-Wheel ABS | Latch System Child Seat Anchor |
| Alarm | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Cruise Control |
| Remote Keyless Entry | Remote Panic Alarm |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | 12v Rear Power Outlets |
| On Demand 4WD | iPod/iPhone Input |
| Auxiliary Jack | USB Audio Input |
| MP3 | Rear Spoiler |
| Automatic On/Off Headlights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Aluminum Alloy Wheels | Power Windows |
| Rear Privacy Glass | Solar Tinted Glass |
| Rear Defogger | Infinity Audio |
| Touch Screen Audio | Subwoofer |
| Navigation System | Front Fog Lights |
| Moonroof/Sunroof | Automatic Climate Control |
| Dual A/C Zones | Heated Driver Seat |
| Heated Passenger Seat | Heated Rear Seat |
| Leather Seats | Power Passenger Seat |
| Trailer Hitch | Blind Spot Sensor Alert |
| Surround View Camera System | Rear Parking Sensors |
| Side Sunshade | Compass |
| Ventilated Driver Seat | Power Driver Seat |
| Ventilated Passenger Seat | Integrated Side Mirror Turn Si |
| Heated Steering Wheel | Remote Proximity Entry System |
| Push-Button Start | Surround Sound |
| Electronic Messaging Assistanc |
Buy Smarter. Drive Confident. This 2017 Hyundai Santa FE Sport 4WD has been inspected and detailed and comes with a 3 month/3,000 mile Limited Powertrain Warranty, whichever comes first. You'll also receive a Free First Oil Change, and a free CARFAX Vehicle History Report.
| $12,399 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
91,029 Miles,
Crossover,
2.4L,
AUTOMATIC,
GAS
Price: $15,099
180,741 Miles,
Crossover,
2.5L,
AUTOMATIC,
GAS
Price: $11,999
98,716 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $17,699
95,461 Miles,
Crossover,
2.0L,
AUTOMATIC,
GAS
Price: $13,099
117,497 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $16,399
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.