| VIN | JTJBT20X950073428 |
| Stock Number | 073428 |
| Condition | USED |
| Year | 2005 |
| Make | Lexus |
| Model | GX 470 |
| Package | BASE |
| Mileage | 174,952 miles |
| Body Style | Sport Utility |
| Engine | 4.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Interior | GRAY |
| Base Curb Weight | 4871 lbs |
| Length, Overall | 188.2 in |
| Width, Max w/o mirrors | 74.0 in |
| Height, Overall | 74.6 in |
| Engine | 4.7L 8 Cyl. Gas |
| Engine Displacement | 4.7L |
Driver & front passenger multi-stage airbags
Front seat-mounted side impact airbags
Front/rear roll-sensing side-curtain airbags
3-point seatbelts for all seating positions
Driver/front passenger pretensioners/force limiters
Side-impact beams
First aid kit
| Leather Seats | Heated Passenger Seat |
| Heated Driver Seat | Dual A/C Zones |
| Automatic Climate Control | Rain Sensing Wipers |
| Moonroof/Sunroof | Front Fog Lights |
| Daytime Running Lights | CD Player |
| Remote Keyless Entry | Garage Door Opener |
| Power Driver Seat | Power Passenger Seat |
| Full Time AWD | Locking Differential |
| Air Suspension | Driver Adjustable Suspension |
| Self-Leveling Suspension | 4-Wheel ABS |
| Alarm | Power Door Locks |
| Stability Control | Traction Control |
| Aluminum Alloy Wheels | Power Windows |
| Rear Privacy Glass | Rear Defogger |
| Cruise Control | Cassette Player |
| Running Boards | Automatic On/Off Headlights |
| Power Side Mirror | Heated Side Mirrors |
| Mark Levinson Audio | Subwoofer |
| DVD Player | Navigation System |
| Backup Camera | Third Row A/C |
| Trailer Hitch | Trailer Wiring |
| $10,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
GAS
Price: $21,500
129,325 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $13,900
95,188 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $13,900
111,559 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $18,900
105,054 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.