| VIN | 2LMPJ8KP8KBL40485 |
| Stock Number | L40485 |
| Condition | USED |
| Year | 2019 |
| Make | Lincoln |
| Model | Nautilus |
| Package | Select |
| Mileage | 82,338 miles |
| Body Style | Crossover |
| Engine | 2.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLUE |
| Interior | BROWN |
| Base Curb Weight | 4387 lbs |
| Length, Overall | 190 in |
| Width, Max w/o mirrors | 86.1 in |
| Height, Overall | 66.2 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.7L 6 Cyl. Gas |
| Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lincoln Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Lincoln Co-Pilot360 - Automatic Emergency Braking
Cross Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Backup Camera | Leather Trimmed Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Wireless Charging Station | Dual A/C Zones |
| Automatic Climate Control | LED Headlights |
| Front Fog Lights | Daytime Running Lights |
| Navigation System | Subwoofer |
| SiriusXM Equipped | Touch Screen Audio |
| CD Player | Bluetooth |
| Electronic Suspension Control | 4-Wheel ABS |
| Emergency Braking Preparation | Automatic Harzard Warning Ligh |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Impact Alert System | Lane Deviation Sensors |
| Lane Keeping Assist | Rear Parking Sensors |
| Alarm | Perimeter Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | Customizable Instrument Cluste |
| Power Driver Seat | Power Passenger Seat |
| On Demand 4WD | Active Suspension |
| Driver Adjustable Suspension | Power Adjustable Steering Whee |
| Paddle Shifter | Garage Door Opener |
| Compass | Remote Trunk Release |
| One-Touch Windows | 12v Front Power Outlets |
| 12v Rear Power Outlets | Push-Button Start |
| Speed Sensitive Wipers | Rear Privacy Glass |
| Rear Defogger | Cruise Control |
| Keypad Entry | Remote Panic Alarm |
| Remote Proximity Entry System | Automatic Delay Off Headlights |
| Automatic High Beam Dimmer | Automatic On/Off Headlights |
| Wiper Activated Headlights | LED Taillights |
| Power Side Mirror | Folding Side Mirror |
| Heated Side Mirrors | Integrated Side Mirror Turn Si |
| SiriusXM Travel Link | Roadside Assistance |
| Electronic Messaging Assistanc | Dual Tip Exhaust |
| Rear Spoiler | Exterior Entr |
| $19,099 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
180,741 Miles,
Crossover,
2.5L,
AUTOMATIC,
GAS
Price: $11,999
98,716 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $17,699
91,029 Miles,
Crossover,
2.4L,
AUTOMATIC,
GAS
Price: $15,099
95,461 Miles,
Crossover,
2.0L,
AUTOMATIC,
GAS
Price: $13,099
117,497 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $16,399
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.