| Price: | $12,900 |
| VIN | JN1BJ1CR9KW625859 |
| Stock Number | 625859 |
| Condition | USED |
| Year | 2019 |
| Make | NISSAN |
| Model | ROGUE SPORT |
| Package | S |
| Mileage | 97,822 miles |
| Body Style | Crossover |
| Color | GRAY |
| Interior | GRAY |
| Backup Camera | Cloth Seats |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | CD Player |
| Bluetooth | Blind Spot Sensor Alert |
| Latch System Child Seat Anchor | Alarm |
| Anti-Lockout Power locks | Automatic Locking Power locks |
| Hill Holder Control | Stability Control |
| Traction Control | 12v Front Power Outlets |
| On Demand 4WD | Locking Differential |
| 4-Wheel ABS | Rear Defogger |
| Cruise Control | Remote Keyless Entry |
| Remote Panic Alarm | One-Touch Windows |
| Automatic Delay Off Headlights | LED Taillights |
| Folding Side Mirror | Power Side Mirror |
| Steel Wheels | Power Windows |
| Rear Privacy Glass | Solar Tinted Glass |
| Electronic Messaging Assistanc | Rear Spoiler |
| iPod/iPhone Input | Auxiliary Jack |
| USB Audio Input | MP3 |
| Aluminum Alloy Wheels | Perimeter Alarm |
| $12,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
180,741 Miles,
Crossover,
AUTOMATIC,
Price: $10,800
98,716 Miles,
Crossover,
AUTOMATIC,
Price: $17,900
91,029 Miles,
Crossover,
AUTOMATIC,
Price: $15,300
95,461 Miles,
Crossover,
AUTOMATIC,
Price: $12,900
117,497 Miles,
Crossover,
AUTOMATIC,
Price: $16,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.