| VIN | JF2SJAGC4JH508620 |
| Stock Number | 508620 |
| Condition | USED |
| Year | 2018 |
| Make | Subaru |
| Model | Forester |
| Package | Premium |
| Mileage | 114,729 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Drive Type | All Wheel |
| Color | SILVER |
| Interior | BLACK |
| Base Curb Weight | 3433 lbs |
| Length, Overall | 181.5 in |
| Width, Max w/o mirrors | 70.7 in |
| Height, Overall | 68.2 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Backup Camera | Cloth Seats |
| Automatic Climate Control | Moonroof/Sunroof |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | Pandora |
| CD Player | Bluetooth |
| Full Time AWD | 4-Wheel ABS |
| Latch System Child Seat Anchor | Alarm |
| Anti-Lockout Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Rear Privacy Glass | Tinted Glass |
| Rear Defogger | Cruise Control |
| Remote Keyless Entry | Remote Panic Alarm |
| Remote Trunk Release | One-Touch Windows |
| Power Driver Seat | Automatic Off Headlights |
| Folding Side Mirror | Power Side Mirror |
| Aluminum Alloy Wheels | Yelp |
| Roadside Assistance | Electronic Messaging Assistanc |
| Rear Spoiler | HD Radio |
| SiriusXM Travel Link | Auxiliary Jack |
| USB Audio Input | MP3 |
| Kicker Audio | Front Fog Lights |
| Cornering Front Fog lights | Heated Driver Seat |
| Heated Passenger Seat | Block Heater |
| 50 State Emissions | Trailer Hitch |
| Blind Spot Sensor Alert | Lane Deviation Sensors |
| Lane Keeping Assist | Exterior Entry Lights |
| Heated Side Mirrors | Heated Windshield Wiper Jets |
| 115v Front Power Outlets | Side Sunshade |
| Compass |
Buy Smarter. Drive Confident. This 2018 Subaru Forester 2.5i Premium has been inspected and detailed and comes with a 3 month/3,000 mile Limited Powertrain Warranty, whichever comes first. You'll also receive a Free First Oil Change, and a free CARFAX Vehicle History Report.
| $15,099 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
116,407 Miles,
Sport Utility,
6.2L,
AUTOMATIC,
GAS
Price: $21,699
129,325 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,399
95,188 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,699
111,559 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $19,694
105,054 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $14,699
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.