| VIN | 3VV2B7AX8KM137034 |
| Stock Number | 137034 |
| Condition | USED |
| Year | 2019 |
| Make | Volkswagen |
| Model | Tiguan |
| Package | SE |
| Mileage | 99,980 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | BLACK |
| Interior | BLACK |
| Base Curb Weight | 3858 lbs |
| Length, Overall | 185.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitor Blind Spot
FCW w/Autonomous Emergency Braking
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Backup Camera | Leatherette Seats |
| Heated Passenger Seat | Heated Driver Seat |
| Dual A/C Zones | Automatic Climate Control |
| Daytime Running Lights | SiriusXM Equipped |
| Touch Screen Audio | CD Player |
| Bluetooth | Electronic Parking Brake |
| Regenerative Braking System | Automatic Harzard Warning Ligh |
| Blind Spot Sensor Alert | Latch System Child Seat Anchor |
| Alarm | Anti-Lockout Power locks |
| Automatic Locking Power locks | Hill Holder Control |
| Stability Control | Traction Control |
| Trailer Stability Control | Compass |
| Power Driver Seat | On Demand 4WD |
| 4-Wheel ABS | Remote Proximity Entry System |
| Remote Trunk Release | One-Touch Windows |
| 12v Cargo Area Power Outlets | 12v Front Power Outlets |
| 12v Rear Power Outlets | Push-Button Start |
| Rear Privacy Glass | Rear Defogger |
| Cruise Control | Remote Panic Alarm |
| LED Taillights | Folding Side Mirror |
| Power Side Mirror | Heated Side Mirrors |
| Integrated Side Mirror Turn Si | Aluminum Alloy Wheels |
| Heated Windshield Washer Jets | Dual Tip Exhaust |
| Rear Spoiler | Automatic Delay Off Headlights |
| Automatic On/Off Headlights | iPod/iPhone Input |
| Auxiliary Jack | USB Audio Input |
| MP3 | HD Radio |
| Moonroof/Sunroof | Running Boards |
| Cargo Floor Mat | Trailer Hitch |
| Trailer Wiring |
Buy Smarter. Drive Confident. This 2019 Volkswagen Tiguan SE 4Motions has been inspected and detailed and comes with a 3 month/3,000 mile Limited Powertrain Warranty, whichever comes first. You'll also receive a Free First Oil Change, and a free CARFAX Vehicle History Report.
| $14,099 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
180,741 Miles,
Crossover,
2.5L,
AUTOMATIC,
GAS
Price: $11,999
98,716 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $17,699
91,029 Miles,
Crossover,
2.4L,
AUTOMATIC,
GAS
Price: $15,099
95,461 Miles,
Crossover,
2.0L,
AUTOMATIC,
GAS
Price: $13,099
117,497 Miles,
Crossover,
3.6L,
AUTOMATIC,
GAS
Price: $16,399
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and a $199.00 documentation fees, and destination charges.